<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Senior Care</title>
	<atom:link href="http://seniorcarems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seniorcarems.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 23:35:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Medicare Changes in Your Mailbox</title>
		<link>http://seniorcarems.com/2012/05/14/new-medicare-changes-in-your-mailbox/</link>
		<comments>http://seniorcarems.com/2012/05/14/new-medicare-changes-in-your-mailbox/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:26:14 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[financial issues for seniors]]></category>
		<category><![CDATA[medicare coverage]]></category>

		<guid isPermaLink="false">http://seniorcarems.com/?p=817</guid>
		<description><![CDATA[Not a month goes by that I don&#8217;t have someone handing me a copy of their Medicare Summary Notice and asking me to help them decipher what it says.  Needless to say, it is long, complicated and confusing.  Often, the &#8230; <a href="http://seniorcarems.com/2012/05/14/new-medicare-changes-in-your-mailbox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not a month goes by that I don&#8217;t have someone handing me a copy of their Medicare Summary Notice and asking me to help them decipher what it says.  Needless to say, it is long, complicated and confusing.  Often, the question I get is &#8220;Do I owe them any money?&#8221;  While these notices are just notices, and not bills, I get concerned that people choose not to review them.  I always remind people that getting these notices is a good chance to review the information to be sure it records procedures and physician appointments that actually happened.  For some, I am the one who reviews the information to be sure of accurate billing.  At least twice in the last year I discovered inaccurate billing.  In these cases they did not amount to a different dollar amount, but it was still important to call and inform Medicare of the errors.</p>
<p>Now, in an effort to make the notice more consumer-friendly, and encourage members to review each notice to catch errors or possible fraud, Medicare has revised the notice, and beginning next year, will start using the new and improved notice for their 36 million beneficiaries.  The new consumer-friendly format can be viewed at <a title="Medicare Summary Notice" href="http://www.cms.gov/apps/files/msn_changes.pdf">Medicare Summary Notice.</a>  Still long, especially for those with chronic health problems and frequent medical appointments, it should be easier to review and understand, and thereby identify and report any fraudulent activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcarems.com/2012/05/14/new-medicare-changes-in-your-mailbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three on Thursday &#8211; Resources for Caregiving</title>
		<link>http://seniorcarems.com/2012/03/22/three-on-thursday-resources-for-caregiving/</link>
		<comments>http://seniorcarems.com/2012/03/22/three-on-thursday-resources-for-caregiving/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:04:50 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Caregiver Resources]]></category>
		<category><![CDATA[discharge planning]]></category>
		<category><![CDATA[elder health]]></category>
		<category><![CDATA[medication management]]></category>

		<guid isPermaLink="false">http://seniorcarems.com/?p=808</guid>
		<description><![CDATA[A look around the web uncovered these three resources for caregivers. America’s Outstanding Oldest Worker Being Sought Experience Works, the nation’s largest organization serving older workers through the Senior Community Service Employment Program (SCSEP), has announced its search for America’s &#8230; <a href="http://seniorcarems.com/2012/03/22/three-on-thursday-resources-for-caregiving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>A look around the web uncovered these three resources for caregivers.</em></p>
<p><em><strong>America’s Outstanding Oldest Worker Being Sought</strong></em><strong><em> </em></strong></p>
<p>Experience Works, the nation’s largest organization serving older workers through the Senior Community Service Employment Program (SCSEP), has announced its search for America’s Outstanding Oldest Worker for 2012.</p>
<p>The deadline for nominations is April 15, 2012. To download the nomination form and to learn more about the award, including information on the 2011 winners, go to <a href="http://www.experienceworks.org/" target="_blank">www.experienceworks.org</a>.</p>
<p><em><strong>Next National Prescription Drug Take Back Day: April 28, 2012</strong></em></p>
<p>The Drug Enforcement Administration (DEA) has scheduled another National Prescription Drug Take Back Day on Saturday, April 28, 2012, from 10:00 am. to 2:00 pm. This is a great opportunity to safely dispose of unwanted, unused prescription drugs or other medications. The <a href="http://www.justice.gov/dea/take-back/takeback-day_2012.html">Partnership Toolkit</a> is available to help advertise the event in your community.</p>
<p>To date, Americans who participated in the DEA&#8217;s three prior Take Back Days have removed 995,185 pounds (498.5 tons) of medication from circulation in a safe manner.</p>
<p>To learn about how to help older adults remove unwanted or expired medications from their homes, please visit: <a href="http://www.deadiversion.usdoj.gov/drug_disposal/takeback/index.html">http://www.deadiversion.usdoj.gov/drug_disposal/takeback/index.html</a></p>
<p><em><strong>Taking Care of Myself: A Guide for When I Leave the Hospital</strong></em><strong> Is Now Available in Spanish </strong></p>
<p>The guide—<em>Taking Care of Myself: A Guide for When I Leave the Hospital</em>—is now available in Spanish.  <em>Cómo Cuidarme: Guía Para Cuando Salga del Hospital</em> can help reduce readmission rates by better preparing patients for self-care and follow-up appointments before they leave the hospital.</p>
<p>For a copy of the guide in Spanish, go to <a href="http://www.ahrq.gov/qual/goinghomesp.htm" target="_blank">http://www.ahrq.gov/qual/goinghomesp.htm</a></p>
<p>The English version of the guide is available at h<a href="http://www.ahrq.gov/qual/goinghomeguide.htm" target="_blank">ttp://www.ahrq.gov/qual/goinghomeguide.htm</a></p>
<p>To order print copies, email your request to <a href="mailto:AHRQPubs@ahrq.hhs.gov">AHRQPubs@ahrq.hhs.gov</a> or call 800–358–9295.</p>
<p>For the brochure in Spanish, please reference AHRQ Pub. No. 10-0059-C. For the brochure in English, please reference AHRQ No. 10-0059 with your request.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcarems.com/2012/03/22/three-on-thursday-resources-for-caregiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February is Low Vision Awareness Month</title>
		<link>http://seniorcarems.com/2012/02/28/february-is-low-vision-awareness-month/</link>
		<comments>http://seniorcarems.com/2012/02/28/february-is-low-vision-awareness-month/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:39:21 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Elder Health]]></category>
		<category><![CDATA[aging in place]]></category>
		<category><![CDATA[elder health]]></category>
		<category><![CDATA[Fall Prevention]]></category>

		<guid isPermaLink="false">http://seniorcarems.com/?p=801</guid>
		<description><![CDATA[February is Low Vision Awareness Month, and a great time to give our vision health it’s due time.  Good vision health is vital to one’s continued independence.  So, getting regular and thorough eye examinations can go a long way toward &#8230; <a href="http://seniorcarems.com/2012/02/28/february-is-low-vision-awareness-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>February is Low Vision Awareness Month, and a great time to give our vision health it’s due time.  Good vision health is vital to one’s continued independence.  So, getting regular and thorough eye examinations can go a long way toward maximizing our long term independence.</p>
<p>If you are the caregiver of an older adult, this is a great reminder to put a vision appointment on their calendar as well.  It could go a long way toward maximizing the independence they currently enjoy.</p>
<p>The Center’s for Disease Control (CDC), in its studies of older adults and vision health have found that the prevalence of blindness and vision impairment increases rapidly among all racial and ethnic groups, particularly those over age 75 years.</p>
<p>Vision loss is associated with higher prevalence of chronic health conditions, death, falls and injuries, depression, and social isolation. When combined with chronic health conditions such as diabetes, vision loss is associated with overall poorer health among people aged 65 or older.  Vision loss compromises people’s quality of life because it reduces their capacity to read, drive a car, watch television, or keep personal accounts.  Often, it isolates older people and keeps them from friends and family.</p>
<p>The American Academy of Ophthalmology recommends having a complete eye exam with your eye doctor every year or two after age 65 to check for age-related eye diseases such as age-related macular degeneration, diabetic retinopathy, glaucoma, cataract and other eye conditions.</p>
<p>Additional information can be found at <a href="http://www.preventblindness.org/about-us">http://www.preventblindness.org/about-us</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcarems.com/2012/02/28/february-is-low-vision-awareness-month/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keeping Seniors Warm and Safe in the Cold Days of Winter</title>
		<link>http://seniorcarems.com/2012/01/07/keeping-seniors-warm-and-safe-in-the-cold-days-of-winter/</link>
		<comments>http://seniorcarems.com/2012/01/07/keeping-seniors-warm-and-safe-in-the-cold-days-of-winter/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:09:41 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Elder Health]]></category>
		<category><![CDATA[elder health]]></category>
		<category><![CDATA[emergency preparedness for seniors]]></category>
		<category><![CDATA[hypothermia]]></category>

		<guid isPermaLink="false">http://seniorcarems.com/?p=787</guid>
		<description><![CDATA[As we grow older, the cold of winter can affect us more severely.  Older adults can lose body heat fast &#8211; faster than when they were young.  A chill can turn into a dangerous problem before an older person even &#8230; <a href="http://seniorcarems.com/2012/01/07/keeping-seniors-warm-and-safe-in-the-cold-days-of-winter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we grow older, the cold of winter can affect us more severely.  Older adults can lose body heat fast &#8211; faster than when they were young.  A chill can turn into a dangerous problem before an older person even knows what’s happening. This is what is known as hypothermia.</p>
<p>Hypothermia occurs when your body temperature gets very low.  For an older person, a body temperature colder than 95 degrees can cause many health problems, such as a heart attack, kidney problems, liver damage, or worse.  Being outside in the cold, or even being in a very cold house, can lead to hypothermia. But steps can be taken to lower your chance, or that of an older adult, of getting hypothermia.</p>
<p>The National Institute on Aging has a downloadable brochure on keeping safe in the winter cold.  Included are examples of older adults who have learned to live safely in cold climates, as well as many recommendations for keeping an older adult safe in the cold of winter.  Among the suggestions are:</p>
<ul>
<li>Set the heat at 68 degrees or higher.</li>
<li>Dress warmly on cold days even if staying in the house.</li>
<li>Wear loose layers when going outside on chilly days.</li>
<li>Wear a hat, scarf, and gloves.</li>
<li>Don’t stay out in the cold and wind for a long time.</li>
<li>Talk to a doctor about health problems that may make it harder to keep warm.</li>
<li>Find safe ways to stay active even when it’s cold outside.</li>
<li>Ask a neighbor or friend to check on you if you live alone.</li>
</ul>
<p><span style="text-decoration: underline;"><em>If you think someone has hypothermia, call 911 right away. Cover him or her with a blanket. Do not rub his or her legs or arms.</em></span></p>
<p>For more information to keep seniors safe in the winter cold, see the downloadable brochure through the <a title="National Institute on Aging - Keeping Seniors Safe" href="http://www.nia.nih.gov/sites/default/files/staysafecoldweather_jun21_3.pdf">National Institute on Aging</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcarems.com/2012/01/07/keeping-seniors-warm-and-safe-in-the-cold-days-of-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home for the Holidays &#8211; Something is Different About Mom</title>
		<link>http://seniorcarems.com/2011/12/22/home-for-the-holidays-something-is-different-about-mom/</link>
		<comments>http://seniorcarems.com/2011/12/22/home-for-the-holidays-something-is-different-about-mom/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:27:50 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Elder Health]]></category>
		<category><![CDATA[caregiving during the holidays]]></category>
		<category><![CDATA[family caregivers]]></category>
		<category><![CDATA[geriatric care management]]></category>

		<guid isPermaLink="false">http://seniorcarems.com/?p=776</guid>
		<description><![CDATA[The magic of the holiday season is upon us, and you may be visiting an elderly loved one.  Perhaps you are noticing that things are not quite right.  How do you know what are signs of normal aging, vs. signs &#8230; <a href="http://seniorcarems.com/2011/12/22/home-for-the-holidays-something-is-different-about-mom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The magic of the holiday season is upon us, and you may be visiting an elderly loved one.  Perhaps you are noticing that things are not quite right.  How do you know what are signs of normal aging, vs. signs that something more is wrong?  Here are some areas to consider (note feminine emphasis for ease of writing, but also applicable to elder males):</p>
<p><strong>Personal Hygiene – </strong>Does she shower less frequently, wear dirty clothes, or have neglected teeth? Are there any injuries that you can see? Is there a urine smell?  Was she always fastidious about her wardrobe, and now is dressing in a less put together way?</p>
<p><strong>Forgetfulness  – </strong>Some clues might be<strong> </strong>stacks of unopened mail or newspapers, unpaid bills, unfilled prescriptions or missed appointment slips.  Letters from credit card companies with reminders to pay or late payment charges can be a sign.</p>
<p><strong>Behavior </strong>– Does she constantly repeat questions? Can she carry on an extended conversation? Does she refuse any suggestion or does she just agree with everything said? Does she retain what was said? Are there any apparent mood swings? Is she unusually loud or quiet? Is she angry?</p>
<p><strong>Relationships </strong>– Do friends call? Have relationships changed in such a way that friends and neighbors have expressed concerns? Has she quit socializing or participating?</p>
<p><strong>Medication and Health Management </strong>– Can she take medications without supervision? What are the medications? Who goes to the doctor with her? Is she going to the doctor at all?  Does she refuse to go?</p>
<p><strong>Eating Habits </strong>– Does the refrigerator contain adequate food? Is there any spoiled food present? Have her eating habits changed? Any unexplained weight loss? Has she missed meals or have a lack of appetite?</p>
<p><strong>Shopping or buying things </strong>– Is there evidence of excessive shopping, ordering? Is the mail full of charitable letters, a sign that she is giving out money to anyone who asks?  Any problems making change or writing checks?</p>
<p><strong>Home Maintenance</strong> - Is it in disrepair? Is dust accumulating where (at one time) she was a great housekeeper? Is trash accumulating?</p>
<p><em>Kathleen S. Allen, LCSW, LICSW, C-ASWCM, is a Geriatric Care Manager and Elder Care Consultant in the Washington D.C. metropolitan area. She works with seniors and their families, and with organizations and their employees or members to help guide them through the challenges of aging and caregiving.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcarems.com/2011/12/22/home-for-the-holidays-something-is-different-about-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Gift Giving to Seniors &#8211; Or, &#8220;What Should I Get for Mom?&#8221;</title>
		<link>http://seniorcarems.com/2011/12/13/holiday-gift-giving-to-seniors-or-what-should-i-get-for-mom/</link>
		<comments>http://seniorcarems.com/2011/12/13/holiday-gift-giving-to-seniors-or-what-should-i-get-for-mom/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:00:26 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Geriatric Care Management]]></category>
		<category><![CDATA[caregiver resources]]></category>
		<category><![CDATA[caregiving during the holidays]]></category>
		<category><![CDATA[gifts for seniors]]></category>

		<guid isPermaLink="false">http://seniorcarems.com/?p=761</guid>
		<description><![CDATA[As a Geriatric Care Manager, I really don’t get many questions about what gift families should get their older loved one, or their family member who has a disability.  Perhaps because their needs are part of the ongoing conversation we carry &#8230; <a href="http://seniorcarems.com/2011/12/13/holiday-gift-giving-to-seniors-or-what-should-i-get-for-mom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a Geriatric Care Manager, I really don’t get many questions about what gift families should get their older loved one, or their family member who has a disability.  Perhaps because their needs are part of the ongoing conversation we carry on throughout the year.  But if you find yourself a little stuck about what to get, here is a list of ideas:</p>
<p><strong>Gifts to Improve Cognitive Function:</strong></p>
<p style="padding-left: 30px;">Crossword Puzzle Books  (word search, Sudoku)</p>
<p style="padding-left: 30px;">Hand-held video games such as Solitaire, Bingo</p>
<p style="padding-left: 30px;">Board games like Tri-ominos, Scrabble, jigsaw puzzles with large pieces, or games such as Life Stories or Reminisce.</p>
<p style="padding-left: 30px;">Books on Tape or MP3 players</p>
<p><strong>Gifts for Safety:</strong></p>
<p style="padding-left: 30px;">Medication compartment boxes, boxes with reminder alarms, alarm watches.</p>
<p style="padding-left: 30px;">Driver’s Safety Classes: Many automobile insurance companies have programs—check with agent</p>
<p style="padding-left: 30px;">Installing door alarms for wanderers.</p>
<p style="padding-left: 30px;">Alzheimer’s Association’s Safe Return Program</p>
<p style="padding-left: 30px;">Personal Emergency Response Systems</p>
<p style="padding-left: 30px;">Motion activated lights for path to bathroom</p>
<p style="padding-left: 30px;">An electric tea kettle with automatic shut-off</p>
<p style="padding-left: 30px;">Cell phone &amp; air time</p>
<p><strong>Gifts for Comfort and Sensory Stimulation (Moderate to severe<br />
cognitive impairment):</strong></p>
<p style="padding-left: 30px;">Fidget and ‘busy box’ toys</p>
<p style="padding-left: 30px;">Pillows and throws in unusual textures, stuffed animals, and small sculptures</p>
<p style="padding-left: 30px;">A new bathrobe</p>
<p style="padding-left: 30px;">Something to cuddle that supports aching backs or something uniquely entertaining like a singing stuffed animal.</p>
<p style="padding-left: 30px;">Potpourri, flameless scented candles/tart warmers and scented bath items&#8211;lavender scent is calming for “sundowning”—spray on pillowcase at bedtime or tuck a sachet in nightgown drawer or between linens.</p>
<p style="padding-left: 30px;">Music box, wind chimes, portable radio or TV, audiotapes, or an audio-clock</p>
<p style="padding-left: 30px;">Shatter resistant magnifying glass</p>
<p style="padding-left: 30px;">Creative ceiling decorations for someone living in a small space such as kites, posters, or mobiles.</p>
<p style="padding-left: 30px;">Neck pillow to use when sitting in wheelchair or geri-chair</p>
<p style="padding-left: 30px;">Microwaveable heating pads</p>
<p style="padding-left: 30px;">Wheelchair Accessories &#8211; backpacks, oxygen carriers, rim covers, brake extensions, trays and seat cushions.</p>
<p style="padding-left: 30px;">Inexpensive amplifier headset (size of a small cassette player) for those who can’t or won’t use a hearing aid.</p>
<p style="padding-left: 30px;">Telephone designed for hearing enhancement</p>
<p><strong>Gifts from the Heart &#8212; Gifts of Time:</strong></p>
<p style="padding-left: 30px;">Scrapbook</p>
<p style="padding-left: 30px;">Creating a family memory video</p>
<p style="padding-left: 30px;">Writing a memoir/personal history</p>
<p style="padding-left: 30px;">Weeding the garden;  planting flowers</p>
<p style="padding-left: 30px;">Membership to local science center, zoo, museum (and you taking them!)</p>
<p style="padding-left: 30px;">Trips to the local library</p>
<p style="padding-left: 30px;">Enrolling the person in the Library of Congress’ Recorded Books Program for those with impaired vision or fine-motor coordination/strength <a href="http://www.loc.gov/nls">www.loc.gov/nls</a> or downloading MP3 audiobooks to inexpensive MP3 player through local library: <a href="http://www.netlibrary.com/RecordedBooks">www.netlibrary.com/RecordedBooks</a>.  Some libraries carry audiobooks pre-loaded onto MP3 players.</p>
<p style="padding-left: 30px;">Compile family recipes into a book.</p>
<p style="padding-left: 30px;">Pre-address &amp; stamp family birthday/anniversary cards with the date to mail it written on the envelope flap.</p>
<p style="padding-left: 30px;">Personalized Calendars with family photos and birthdates, other special anniversaries</p>
<p style="padding-left: 30px;">An IOU for a year’s worth of lawn care or 52 car washes from a teenager.</p>
<p style="padding-left: 30px;">Personalized gifts, such as a deck of cards or jigsaw puzzles using their photo or a favorite grandchild or pet</p>
<p style="padding-left: 30px;">Large poster or photo of them with a grandchild</p>
<p style="padding-left: 30px;">Bird feeder (plus the IOU to keep it filled) to add some interest to their window. Include a book on bird watching.</p>
<p><strong>Gifts for the active Senior who has everything:</strong></p>
<p style="padding-left: 30px;">Frozen steaks, salmon, gourmet dinners</p>
<p style="padding-left: 30px;">Gourmet tea and coffee</p>
<p style="padding-left: 30px;">Fruit of the month</p>
<p style="padding-left: 30px;">Magazine subscription</p>
<p style="padding-left: 30px;">Plants or cut flowers, such as Christmas cactus, Ficus, Norfolk pine, Corsage</p>
<p><strong>Gift certificates for:</strong></p>
<p style="padding-left: 30px;">Tickets to the movies, theater, zoo, museum or restaurant</p>
<p style="padding-left: 30px;">Stores or shopping malls</p>
<p style="padding-left: 30px;">Favorite hair salon</p>
<p style="padding-left: 30px;">Massage, manicure, facial, salon/spa</p>
<p style="padding-left: 30px;">Housecleaning</p>
<p><em>What would you add to this list?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcarems.com/2011/12/13/holiday-gift-giving-to-seniors-or-what-should-i-get-for-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Care with Dignity</title>
		<link>http://seniorcarems.com/2011/11/22/to-care-with-dignity/</link>
		<comments>http://seniorcarems.com/2011/11/22/to-care-with-dignity/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:59:16 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Alzheimer's Disease and Dementia]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[caregiver resources]]></category>
		<category><![CDATA[geriatric care management]]></category>

		<guid isPermaLink="false">http://seniorcarems.com/?p=757</guid>
		<description><![CDATA[Earlier this month I attended a professional conference with many of my fellow GCM colleagues. We were fortunate to have as a speaker, David Troxel, co-author, with Virginia Bell, of the Best Friends Approach to Alzheimer’s Care. This was the &#8230; <a href="http://seniorcarems.com/2011/11/22/to-care-with-dignity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this month I attended a professional conference with many of my fellow GCM colleagues. We were fortunate to have as a speaker, David Troxel, co-author, with Virginia Bell, of the Best Friends Approach to Alzheimer’s Care. This was the second time in the last ten years I have heard him speak, and both times I have gained insight and new ideas for helping my caregiving families and hired caregivers in their caregiving role. Mr. Troxel, who advocates and teaches of a dignified approach to caregiving, pointed out several things: we can address behaviors by looking at the environment; hugs are better than drugs; and to bring out the best in persons with Alzheimer’s Disease or dementia, the number one focus should be on socialization. Included in socialization would be creative activities, conversation, using the life story, exercise (twice daily!), music, purposeful learning and growth, laughter, animals, and being outside. Pictures are a great way to tell a story, and he used USA Today as a good example of a periodical with lots of pictures. The tools for engaging someone with dementia are all around us. We just need to look around the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcarems.com/2011/11/22/to-care-with-dignity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November is Alzheimer’s Awareness Month</title>
		<link>http://seniorcarems.com/2011/11/15/november-is-alzheimer%e2%80%99s-awareness-month/</link>
		<comments>http://seniorcarems.com/2011/11/15/november-is-alzheimer%e2%80%99s-awareness-month/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:24:44 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Elder Health]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[caregiver burnout]]></category>
		<category><![CDATA[family caregivers]]></category>
		<category><![CDATA[National Family Caregivers Month]]></category>

		<guid isPermaLink="false">http://seniorcarems.com/?p=716</guid>
		<description><![CDATA[In U.S., 15 Million Provide Care for Alzheimer’s and Dementia Patients In addition to November being National Caregivers Month, it is also Alzheimer’s Awareness Month. Alzheimer’s is the sixth leading cause of death in the U.S.  There is no cure.  &#8230; <a href="http://seniorcarems.com/2011/11/15/november-is-alzheimer%e2%80%99s-awareness-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/oF7iD0B8jWU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h3></h3>
<h3><strong>In U.S., 15 Million Provide Care for Alzheimer’s and Dementia Patients </strong></h3>
<p>In addition to November being National Caregivers Month, it is also Alzheimer’s Awareness Month.</p>
<p>Alzheimer’s is the sixth leading cause of death in the U.S.  There is no cure.  Currently, there is no way to slow the progression, or to prevent it at all.  What is most staggering is how rapidly this disease is growing.  An American develops Alzheimer’s disease every 69 seconds.  The Alzheimer’s Association estimates that by the year 2050, this number will change to every 33 seconds, bringing the total to approximately 16 million.</p>
<p>But in the U.S., of those aged 65 and older, 1 in 8 has Alzheimer’s.  <em>Almost half of those over the age of 85 have the disease.</em> Of the 5.4 million Americans with Alzheimer’s, two thirds (3.4 million) are women.  200,000 American have early-onset Alzheimer’s (onset before age 65).</p>
<p>Almost 15 million people in the U.S. are unpaid caregivers for someone with Alzheimer’s or a related dementia.  The value of the unpaid work they provide is estimated at more than $202 billion (Alzheimer’s Association, 2010).  Quite understandably, a majority of<br />
caregivers for Alzheimer’s and dementia patients have rated the emotional stress as high or higher, and one-third indicate symptoms of depression.</p>
<p>But if you are a caregiver for someone with Alzheimer’s or dementia, it is vitally important to create a support system that gives you and your loved one what you both need – others to help out, and a chance for you to get the respite you need. There are many ways to do this:  i.e., call on family, friends, churches, or hire caregivers; enroll your loved one in an adult day center; seek the counsel and support of a geriatric care manager to help you manage your loved one’s care.  Any of these options are possible, but must work for you and your loved one.  You do not need to go it alone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcarems.com/2011/11/15/november-is-alzheimer%e2%80%99s-awareness-month/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>65 Million</title>
		<link>http://seniorcarems.com/2011/11/01/65-million/</link>
		<comments>http://seniorcarems.com/2011/11/01/65-million/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:00:18 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[caregiver stress]]></category>
		<category><![CDATA[corporate elder care]]></category>
		<category><![CDATA[elder care benefits]]></category>
		<category><![CDATA[family caregivers]]></category>
		<category><![CDATA[geriatric care management]]></category>
		<category><![CDATA[National Family Caregivers Month]]></category>

		<guid isPermaLink="false">http://seniorcarems.com/?p=710</guid>
		<description><![CDATA[November is National Caregivers Month, a month that is meant to be a tribute to family caregivers, and a time to bring awareness to the day to day heroic role they play in the United States.  The National Alliance for &#8230; <a href="http://seniorcarems.com/2011/11/01/65-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>November is National Caregivers Month, a month that is meant to be a tribute to family caregivers, and a time to bring awareness to the day to day heroic role they play in the United States.  The National Alliance for Caregiving and AARP estimate there are 65 million family caregivers in the U.S.  This number  includes caregivers of the elderly, chronically ill, disabled and aged family members or friends.  It is estimated these caregivers spend an average of 20 hours per week providing care for their loved one.</p>
<p>There are many studies about caregivers that include their demographics, economics, health and employment related issues.  Among them:</p>
<p>The typical family caregiver is a 49-year old woman caring for her widowed 69-year old mother who does not live with her.  She is married and employed.  Approximately 66% of family caregivers are women.  More than 37% have children or grandchildren under 18 years old living with them. <em>(National Alliance for Caregiving &amp; AARP, November 2009).</em></p>
<p>47% of all working caregivers indicate an increase in caregiving expenses has caused them to use up all or most of their savings.  <em>(National Alliance for Caregiving and Evercare, March 2009).</em></p>
<p>Six in ten family caregivers are employed.  20% of employed female caregivers over 50 years old report symptoms of depression compared to 8% of their non-caregiving peers.  <em>(National Alliance for Caregiving and MetLife Mature Market Institute, February 2010).</em></p>
<p>73% of family caregivers who care for someone over the age of 18 either work or have worked while providing care; 66% have had to make some adjustments to their work life, from reporting late to work to giving up work entirely; and 1 in 5 family caregivers have had to take a leave of absence.  <em>(National Alliance for Caregiving in collaboration with AARP, November 2009).</em></p>
<p>American business can lose as much as $34 billion each year due to employees’ need to care for loved ones 50 years of age and older.   <em>(MetLife Mature Market Institute and National Alliance for Caregiving Business, July 2006).</em></p>
<p>Caregivers caring for elderly loved ones cost employers 8% more in health care costs<br />
estimated to be worth $13.4 billion per year.  <em>(National Alliance for Caregiving and MetLife Mature Market Institute, February 2010).</em></p>
